Software Development Salary Guide 2026
2025 was a steady year overall for software development in Ireland. Demand for engineers remained strong, but hiring moved at a more measured pace, reflected in a modest growth in salaries broadly in line
with inflation.
Java continues to underpin enterprise systems in financial services, telecoms, and the public sector, while Python has gained further traction, particularly in AI, automation, and data projects, and was the fastest-growing language in 2025. .NET demand was slow, while fullstack development (Node.js, React, TypeScript) saw growth, with crossplatform frameworks like Flutter and React Native gaining momentum. Emerging languages such as Golang, Kotlin, Rust, and Scala saw more targeted uptake, particularly in fintech and cloud-native projects.
In 2026 we expect that Java and Python will remain vital, but the strongest growth will be seen in AI-related roles, cloud-native development, and cybersecurity-focused positions. Hybrid and remote working models remain important for talent mobility, but competition for top engineers is increasing as global employers tap into the Irish market. Low-code and no-code tools are expanding, but rather than displacing developers, they are shifting workloads, enabling engineers to focus on higher-value, complex systems.
2026 Forecast
- Hiring demand: Full-Stack development, cross-Platform development, AI/ML integration, cloud-native architectures, DevOps, secure coding.
- Secure Coding: Security-first development will continue to grow in importance, as firms embed secure coding and compliance into development lifecycles.
- Low-Code/No-Code Growth: will continue to increase in 2026, shifting routine work away from engineers but reinforcing their role in complex, high-value development.
- Hybrid Work: Hybrid remaining the norm, with fully remote roles declining.
How much do Software Development professionals earn in Ireland?
| Position | Junior (1-3 yrs) | Mid (3-6 yrs) | Senior (6+ yrs) | Contract Daily Rate |
|---|---|---|---|---|
| Java Developer | €45,000 - €60,000 | €65,000 - €85,000 | €85,000 - €110,000 | €550-€750 |
| .Net Developer | €45,000 - 60,000 | €60,000 - €80,000 | €80,000 - €90,000 | €450-€550 |
| Python Developer | €45,000 - €60,000 | €65,000 - €85,000 | €85,000 - €110,000 | €550-€700 |
| Ruby Developer | €45,000 - €60,000 | €60,000 - €80,000 | €80,000 - €90,000 | €450-€550 |
| Scala Developer | €45,000 - €60,000 | €65,000 - €85,000 | €85,000 - €110,000 | €450-€550 |
| Full Stack Web Developer | €45,000 - €60,000 | €60,000 - €80,000 | €80,000 - €100,000 | €450-€650 |
| Front End Developer | €45,000 - €60,000 | €60,000 - €80,000 | €80,000 - €100,000 | €450-€650 |
| Mobile Developer | €45,000 - €60,000 | €60,000 - €80,000 | €80,000 - €90,000 | €450-€600 |
| C/ C++ Developer | €45,000 - €65,000 | €65,000 - €85,000 | €85,000 - €110,000 | €450-€600 |
| Database Developer | €45,000 - €60,000 | €60,000 - €80,000 | €80,000 - €90,000 | €450-€550 |
| Database Admin | €40,000 - €55,000 | €55,000 - €75,000 | €75,000 - €85,000 | €450-€550 |
If you have any queries in regards to the salary survey or Software Development recruitment related, contact David on +353 87 618 6542 or email david.glavin@itsearch.ie.
IT Search Tech Salary Guide for 2026
Download the full IT Search Salary Guide 2026 to benchmark your salary or to discover what your business should be paying to attract top talent in a competitive market.