Product Salary Survey 2024
Recruitment across the Product space was steady in 2023, with 12.5% of professionals changing jobs. We would expect this to continue to grow in 2024 as more companies are seeing the value of a Product Model.
The growth of “product-first companies” can be measured by the number of Product focused employees within the C-Suite. For example, currently over one third of the Fortune 100 companies have a CPO (Chief Product Officer), and this number is predicted to increase to 70% by 2027.
AI will certainly automate many tasks but overall will complement the role of the Product Manager. We feel that in the coming years the role of Product Managers will become ever more critical as they add value to what is truly important such as: being able to create a compelling product vision, the ability to comprehend customers’ nuanced needs and pain points, and the human ingenuity needed to bring a successful product to reality.
Product Salary Survey
Position | Junior (1-3 yrs) | Mid(3-6 yrs) | Senior(6+ yrs) | Contract Day Rates | ||
---|---|---|---|---|---|---|
Head of Product | €100000-€110000 | €110000-€130000 | €130000-€150000 | €650-€1000 | ||
Product Manager | €80000-€90000 | €90000-€100000 | €100000-€120000 | €550-€650 | ||
Product Owner | €60000-€70000 | €70000-€80000 | €75000-€85000 | €450-€550 | ||
Scrum Master | €65000-€75000 | €75000-€85000 | €85000-€100000 | €500-€650 | ||
Agile Coach | €60000-€70000 | €70000-€80000 | €80000-€90000 | €550-€650 | ||
UX Designer | €40000-€50000 | €55000-€75000 | €80000-€100000 | €350-€600 | ||
Graphic Designer | €35000-€45000 | €45000-€60000 | €60000-€75000 | €300-€450 | ||
No results were found. Refine your search keyword. |
Resources
Meet the team
As the core of recruitment is finding top talent, it only makes sense that we ensure we work alongside the very best in the market. We are a group of like-minded technical recruiters who put people at the core of everything we do. Our specialist technical recruitment consultants have the capacity to build teams, appoint leaders and nurture the careers of technology professionals in all locations across permanent and contract roles.
View more