IT Infrastructure Salary Survey 2024
2023 showed a steady rate of movement within the Irish IT Infrastructure market, with 12.81% of candidates changing jobs since January. Senior IT Infrastructure staff continues to be one of the most difficult hires for Irish companies, due to an “active candidate” shortage and the demands for candidates to have relevant Public Cloud experience in production, not just educational.
With the push for move-to-cloud continuing to be a challenge in 2024 for many companies, there is an increasing demand for Technical Support to upskill and contribute to the growth and maintenance of the overall infrastructure, both on-prem and cloud. A trend in 2023, which will continue to grow in 2024, is the use of professional contractors to bridge the gap of lengthy recruitment processes, allowing companies to conduct a full search and ensure they are making the correct hire, whilst not suffering from any disruptions to the business.
Outside of BAU work, companies are also utilising contractors to deliver on projects and conduct a knowledge transfer to internal staff, upskilling their workforce, and delivering projects efficiently.
IT Infrastructure Salary Survey
Position | Junior (1-3 yrs) | Mid (3-6 yrs) | Senior (6+ yrs) | Contract Day Rates | ||||
---|---|---|---|---|---|---|---|---|
Tech Support Level 1-3 | €32000-€40000 | €40000-€58000 | €58000-€78000 | €150-€300 | ||||
Field Service Engineer | €35000-€40000 | €55000-€65000 | €65000-€75000 | €250-€350 | ||||
App Support Engineer Level 1-3 | €32000-€40000 | €40000-€58000 | €58000-€78000 | €250-€400 | ||||
Windows Systems Administrator | €35000-€45000 | €45000-€65000 | 65000-€80000 | €350-€550 | ||||
Linux Systems Administrator | €35000-€45000 | €50000-€70000 | €80000-€100000 | €400-€600 | ||||
Network Engineer (CCNP) | €45000-€55000 | €55000-€68000 | €68000-€80000 | €300-€500 | ||||
Network Architect (CCIE) | €80000-€85000 | €85000-€95000 | €95000-€110000 | €500-€800 | ||||
Database Administrator | €45000-€55000 | €55000-€80000 | €80000-€100000 | €450-€650 | ||||
IT Manager | €75000-€80000 | €80000-€90000 | €90000-€110000 | €400-€600 | ||||
No results were found. Refine your search keyword. |
Resources
Meet the team
As the core of recruitment is finding top talent, it only makes sense that we ensure we work alongside the very best in the market. We are a group of like-minded technical recruiters who put people at the core of everything we do. Our specialist technical recruitment consultants have the capacity to build teams, appoint leaders and nurture the careers of technology professionals in all locations across permanent and contract roles.
View more